<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Cloud Computing</title>
	<atom:link href="http://dedicatedhosting.com/category/cloud-computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://dedicatedhosting.com</link>
	<description></description>
	<lastBuildDate>Wed, 02 Jun 2010 12:29:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cloud Computing?  There&#8217;s An App for That:)</title>
		<link>http://dedicatedhosting.com/2010/05/cloud-computing-theres-an-app-for-that/</link>
		<comments>http://dedicatedhosting.com/2010/05/cloud-computing-theres-an-app-for-that/#comments</comments>
		<pubDate>Mon, 31 May 2010 03:53:31 +0000</pubDate>
		<dc:creator>Alan Weinkrantz</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Cloud Hosting]]></category>
		<category><![CDATA[Dedicated Hosting]]></category>
		<category><![CDATA[CloudXcelerator]]></category>
		<category><![CDATA[Peer1]]></category>

		<guid isPermaLink="false">http://dedicatedhosting.com/?p=664</guid>
		<description><![CDATA[
			
				
			
		
Well, sort of.
Not just an &#8220;app,&#8221; but a serious SaaS enabling applications.
The good folks at Peer1 have launched something new.  It&#8217;s called the CloudXcelerator cloud program, aimed at helping you succeed in developing and launching your own application.
All you have to do is to apply here and if you are selected, you will be [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-right: 10px">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdedicatedhosting.com%2F2010%2F05%2Fcloud-computing-theres-an-app-for-that%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdedicatedhosting.com%2F2010%2F05%2Fcloud-computing-theres-an-app-for-that%2F&amp;source=welovehosting&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Well, sort of.</p>
<p>Not just an &#8220;app,&#8221; but a serious SaaS enabling applications.</p>
<p>The good folks at <a href="http://www.peer1.com">Peer1</a> have launched something new.  It&#8217;s called the <a href="http://www.peer1.com/hosting/cloud.php">CloudXcelerator</a> cloud program, aimed at helping you succeed in developing and launching your own application.</p>
<p>All you have to do is to apply <strong><a href="http://www.peer1.com/hosting/cloud_form.php">here</a></strong> and if you are selected, you will be able to develop, test and run your cloud application on the company&#8217;s SuperNetwork™ infrastructure. You will enjoy discounted hosting, discounted storage, free publicity, free lead generation, and co-marketing funds.</p>
<p><em>Photo by <a href="http://www.flickr.com/photos/bobjagendorf">Bob Jagendorf (c) </a>2010 by permission</em></p>
]]></content:encoded>
			<wfw:commentRss>http://dedicatedhosting.com/2010/05/cloud-computing-theres-an-app-for-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools You Can Use to Transition to the Cloud- LayerBoom</title>
		<link>http://dedicatedhosting.com/2010/05/tools-you-can-use-to-transition-to-the-cloud-layerboom/</link>
		<comments>http://dedicatedhosting.com/2010/05/tools-you-can-use-to-transition-to-the-cloud-layerboom/#comments</comments>
		<pubDate>Thu, 27 May 2010 03:08:58 +0000</pubDate>
		<dc:creator>Alan Weinkrantz</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Cloud Hosting]]></category>
		<category><![CDATA[Dedicated Hosting]]></category>
		<category><![CDATA[Dedicated Servers]]></category>
		<category><![CDATA[Howie Wu]]></category>
		<category><![CDATA[LayerBoom]]></category>
		<category><![CDATA[Virtual Private Server Clouds]]></category>
		<category><![CDATA[VPS Cloud]]></category>

		<guid isPermaLink="false">http://dedicatedhosting.com/?p=647</guid>
		<description><![CDATA[
			
				
			
		


If you&#8217;re a developer looking for a practical and cost efficient way to turn your Dedicated Servers into Virtual Private Server Clouds, look no further than LayerBoom. 


Here&#8217;s the company&#8217;s CEO, Howie Wu, talking about his vision of Cloud Computing and the decentralizing of data so that you can manage your own infrastructure at your [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-right: 10px">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdedicatedhosting.com%2F2010%2F05%2Ftools-you-can-use-to-transition-to-the-cloud-layerboom%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdedicatedhosting.com%2F2010%2F05%2Ftools-you-can-use-to-transition-to-the-cloud-layerboom%2F&amp;source=welovehosting&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<div>
<div>
<h2><span style="font-weight: normal; font-size: 13px;">If you&#8217;re a developer looking for a practical and cost efficient way to turn your Dedicated Servers into Virtual Private Server Clouds, look no further than <a href="http://www.layerboom.com">LayerBoom</a>. <object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="590" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/1CH2vK2f-9U&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="590" height="385" src="http://www.youtube.com/v/1CH2vK2f-9U&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></span></h2>
</div>
<div>
<p>Here&#8217;s the company&#8217;s CEO, Howie Wu, talking about his vision of Cloud Computing and the decentralizing of data so that you can manage your own infrastructure at your fingertips.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://dedicatedhosting.com/2010/05/tools-you-can-use-to-transition-to-the-cloud-layerboom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools You Can Use to Transition to the Cloud- ElasticHosts</title>
		<link>http://dedicatedhosting.com/2010/05/tools-you-can-use-to-transition-to-the-cloud-elastichosts/</link>
		<comments>http://dedicatedhosting.com/2010/05/tools-you-can-use-to-transition-to-the-cloud-elastichosts/#comments</comments>
		<pubDate>Thu, 20 May 2010 02:49:20 +0000</pubDate>
		<dc:creator>Alan Weinkrantz</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Cloud Hosting]]></category>
		<category><![CDATA[Dedicated Hosting]]></category>
		<category><![CDATA[KVM]]></category>
		<category><![CDATA[Linux Virtualization]]></category>

		<guid isPermaLink="false">http://dedicatedhosting.com/?p=638</guid>
		<description><![CDATA[
			
				
			
		
ElasticHosts is the second European cloud infrastructure provider and the world&#8217;s first public cloud based upon KVM, the native Linux virtualization platform.

ElasticHosts makes flexible virtualization easy. You configure the company&#8217;s sophisticated infrastructure to match your needs with any web browser, giving you an unmatched combination of instant flexibility, ease of use and cost efficiency.
The idea behind [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-right: 10px">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdedicatedhosting.com%2F2010%2F05%2Ftools-you-can-use-to-transition-to-the-cloud-elastichosts%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdedicatedhosting.com%2F2010%2F05%2Ftools-you-can-use-to-transition-to-the-cloud-elastichosts%2F&amp;source=welovehosting&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.elastichosts.com/">ElasticHosts</a> is the second European cloud infrastructure provider and the world&#8217;s first public cloud based upon <a href="http://www.linux-kvm.org/page/Main_Page">KVM</a>, the native Linux virtualization platform.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ZHM4KX03cCQ&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/ZHM4KX03cCQ&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>ElasticHosts makes flexible virtualization easy. You configure the company&#8217;s <a href="http://www.elastichosts.com/about/cloud-hosting/infrastructure">sophisticated infrastructure</a> to match your needs with any web browser, giving you an unmatched combination of instant flexibility, ease of use and cost efficiency.</p>
<p><span id="more-638"></span>The idea behind ElasticHosts was driven by the <a href="http://www.gartner.com/it/page.jsp?id=638207" target="_blank">enormous</a> <a href="http://gartner.com/it/products/research/virtualization/virtualization.jsp" target="_blank">impact</a> of virtualization on every aspect of server technology, but realized that some of their customers sometimes found it a challenge to achieve the scale and expertise necessary to exploit this alone.</p>
<p>The company provides flexible server capacity in the UK for scalable web hosting and on-demand burst computing such as batch processing, dev/test, disaster recovery and cloud bursting.</p>
<p>ElasticHosts offers competitive pricing for both subscription and burst use, fast direct links to the UK/EU internet, data storage within EU jurisdiction, dual redundant availability zones and outstanding performance for any PC operating system with fully flexible sizing.</p>
]]></content:encoded>
			<wfw:commentRss>http://dedicatedhosting.com/2010/05/tools-you-can-use-to-transition-to-the-cloud-elastichosts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Craftsman &amp; Art Fanatic Use Hybrid Hosting to Help Artists Market and Sell Their Work Online.</title>
		<link>http://dedicatedhosting.com/2010/03/software-craftsman-art-fanatic-use-hybrid-hosting-to-help-artists-market-and-sell-their-work-online/</link>
		<comments>http://dedicatedhosting.com/2010/03/software-craftsman-art-fanatic-use-hybrid-hosting-to-help-artists-market-and-sell-their-work-online/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 17:39:37 +0000</pubDate>
		<dc:creator>Alan Weinkrantz</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Cloud Hosting]]></category>
		<category><![CDATA[Dedicated Hosting]]></category>
		<category><![CDATA[Clint Watson]]></category>
		<category><![CDATA[Fine Art Studio Online]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Managed Hosting]]></category>
		<category><![CDATA[Server Beach]]></category>

		<guid isPermaLink="false">http://dedicatedhosting.com/?p=453</guid>
		<description><![CDATA[
			
				
			
		
Clint Watson calls him self a software craftsman and art fanatic.  He loves to build software and loves great art. His business, known as Fine Art Studio Online, has been helping artists sell their art online.
Originally, Clint helped artists build their web sites, but quickly realized that he did not want to have to make [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-right: 10px">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdedicatedhosting.com%2F2010%2F03%2Fsoftware-craftsman-art-fanatic-use-hybrid-hosting-to-help-artists-market-and-sell-their-work-online%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdedicatedhosting.com%2F2010%2F03%2Fsoftware-craftsman-art-fanatic-use-hybrid-hosting-to-help-artists-market-and-sell-their-work-online%2F&amp;source=welovehosting&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Clint Watson calls him self a software craftsman and art fanatic.  He loves to build software and loves great art. His business, known as <a href="http://fineartstudioonline.com/">Fine Art Studio Online</a>, has been helping artists sell their art online.</p>
<p>Originally, Clint helped artists build their web sites, but quickly realized that he did not want to have to make constant changes and modifications that required tremendous amounts of time.   He then developed a platform that enabled artists to build their own web sites without the need for servers and ongoing maintenance.</p>
<p><span id="more-453"></span></p>
<p>Here&#8217;s Clint&#8217;s story on his approach to hybrid hosting and how he&#8217;s helping artists from all over the world expand their reach.  Watch carefully as Clint not only talks about his business, but his approach in building a virtual company.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/5ioDjBJwGkU&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/5ioDjBJwGkU&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://dedicatedhosting.com/2010/03/software-craftsman-art-fanatic-use-hybrid-hosting-to-help-artists-market-and-sell-their-work-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes: Abolish Cloud Computing? Not the idea. Just the phrase.</title>
		<link>http://dedicatedhosting.com/2010/02/forbes-abolish-cloud-computing-not-the-idea-just-the-phrase/</link>
		<comments>http://dedicatedhosting.com/2010/02/forbes-abolish-cloud-computing-not-the-idea-just-the-phrase/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 15:06:08 +0000</pubDate>
		<dc:creator>Alan Weinkrantz</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Cloud Hosting]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Lee Gomes]]></category>

		<guid isPermaLink="false">http://dedicatedhosting.com/?p=357</guid>
		<description><![CDATA[
			
				
			
		
Forbes’ Lee Gomes has an insightful story where he discusses the term, cloud computing.
Gomes postulates, “… the phrase “in the cloud” is altogether different. Like all jargon, it is opaque and euphemistic rather than vivid and direct. Being “in the cloud” sounds like an undertaking involving magic carpets and gossamer wings. Who wouldn’t want to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-right: 10px">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdedicatedhosting.com%2F2010%2F02%2Fforbes-abolish-cloud-computing-not-the-idea-just-the-phrase%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdedicatedhosting.com%2F2010%2F02%2Fforbes-abolish-cloud-computing-not-the-idea-just-the-phrase%2F&amp;source=welovehosting&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Forbes’ Lee Gomes has an <a href="http://www.forbes.com/2010/01/31/internet-google-salesforce-business-intelligence-cloud-computing.html" target="_blank">insightful story</a> where he discusses the term, cloud computing.</p>
<p>Gomes postulates, “… the phrase “in the cloud” is altogether different. Like all jargon, it is opaque and euphemistic rather than vivid and direct. Being “in the cloud” sounds like an undertaking involving magic carpets and gossamer wings. Who wouldn’t want to be up there, high in the sky?”</p>
<p>Maybe it’s really a case of computing over the Internet is going mainstream.</p>
<p>Take a couple of minutes out of your day to read this story.</p>
<p>What’s your take? Comments, always welcomed.</p>
]]></content:encoded>
			<wfw:commentRss>http://dedicatedhosting.com/2010/02/forbes-abolish-cloud-computing-not-the-idea-just-the-phrase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Scientists Given Free Access to Cloud Computing; Here’s how you could do something similar, but in your own community- with your own server.</title>
		<link>http://dedicatedhosting.com/2010/02/u-s-scientists-given-free-access-to-cloud-computing-here%e2%80%99s-how-you-could-do-something-similar-but-in-your-own-community-with-your-own-server/</link>
		<comments>http://dedicatedhosting.com/2010/02/u-s-scientists-given-free-access-to-cloud-computing-here%e2%80%99s-how-you-could-do-something-similar-but-in-your-own-community-with-your-own-server/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 15:10:06 +0000</pubDate>
		<dc:creator>Alan Weinkrantz</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[From The Editor]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[NSF]]></category>

		<guid isPermaLink="false">http://dedicatedhosting.com/?p=363</guid>
		<description><![CDATA[
			
				
			
		
Yesterday, there was a big announcement by The National Science Foundation and  Microsoft Corporation where they agreed to offer American scientific researchers free access to the company’s new cloud computing service.
No, I am not proposing you offer free space on your servers to the  National Science Foundation.
Rather, this an opportunity for you to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-right: 10px">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdedicatedhosting.com%2F2010%2F02%2Fu-s-scientists-given-free-access-to-cloud-computing-here%25e2%2580%2599s-how-you-could-do-something-similar-but-in-your-own-community-with-your-own-server%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdedicatedhosting.com%2F2010%2F02%2Fu-s-scientists-given-free-access-to-cloud-computing-here%25e2%2580%2599s-how-you-could-do-something-similar-but-in-your-own-community-with-your-own-server%2F&amp;source=welovehosting&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Yesterday, there was a <a href="http://www.nytimes.com/2010/02/05/science/05cloud.html" target="_blank">big announcement by The National Science Foundation and  Microsoft Corporation</a> where they agreed to offer American scientific researchers free access to the company’s new cloud computing service.</p>
<p>No, I am not proposing you offer free space on your servers to the  National Science Foundation.</p>
<p>Rather, this an opportunity for you to do good in your community with the hosted or managed server or cloud service you are using.  Call social server meets social good.</p>
<p><span id="more-363"></span></p>
<p>Surely, in the community where you live, there’s a school science project or maybe a kid that needs some space to store and manage a class project, or maybe an idea for a budding business they want to prototype.</p>
<p>Or maybe there’s a homeless shelter, a church, synagogue or mosque that needs a bit of wiggle room to expand their membership database or create a new application that will help them grow and sustain.</p>
<p>Your role?  Donate a portion of your service, or slice in the cloud to a non-profit or educational institution in your community.  Help them configure, manage and new things for their organization in a way that they could not have done before.</p>
<p>Where to start?</p>
<p>Make a list.</p>
<p>Ask your kids.</p>
<p>Ask your religious and community leaders.</p>
<p>Find a cause, or something you are passionate about and help them out.  You’ve got the room and the power to give in a new and compelling way.</p>
<p>Thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://dedicatedhosting.com/2010/02/u-s-scientists-given-free-access-to-cloud-computing-here%e2%80%99s-how-you-could-do-something-similar-but-in-your-own-community-with-your-own-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
